Vacation Pant Gallery
Email: fit@hemonholiday.com for any sizing inquiries.
SIZE CONVERSION
XXS/24 | XS/26 | S/28 | M/29 | L/30 | XL/32 | XXL/34 | XXXL/36 | |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MEASURING GUIDE
TIPS
WAIST: Measure the circumference of your waist. Use the tape to circle your waist at your natural waistline, which is located at or just above your belly button and below your rib cage. It's best not to suck in as you will get a false measurement ;)
HIP: To measure your hips, wrap a soft measuring tape straight and snug around the widest part of your hips.
LENGTH | WAIST | HIPS | FRONT RISE | |
---|---|---|---|---|
SIZE 4 / XXS / 24 | 99cm | 24" / 61cm | 80cm | 29cm |
SIZE 6 / XS / 26 | 100cm | 26" / 66cm | 84cm | 30cm
|
SIZE 8 / S / 28 | 101cm | 28" / 71cm | 88cm | 32cm |
SIZE 10 / M / 29 | 102cm | 29" / 76.2cm | 92cm | 33cm |
SIZE 12 / L / 30 | 103cm | 30" / 81cm |
96cm |
34cm
|
SIZE 14 / XL / 32 | 104cm | 32" / 86cm | 100cm | 35cm |
SIZE 16 / XXL / 34 | 105cm | 34" / 91cm | 104cm | 36cm |
SIZE 18 / XXXL / 36 | 106cm | 36" / 96cm | 108cm | 37cm |